- Released 2018, March
145g, 7.4mm thickness
Android 8.0; EMUI 8
32GB/64GB/128GB storage, microSD slot - 3.4%8,557,277 hits
- 5.84'
1080x2280 pixels
- 16MP
- 4GB RAM
HiSilicon Kirin 659
- 3000mAh
All versions of Huawei MT841 Network Device drivers you can download for free from our database. Huawei MT841 Network Device for Windows – software and hardware drivers.
- DSL Broadband Modem configuration: Huawei SmartAX MT841. Open the browser & type its access IP:192.168.1.1 in the address bar of the browser.You would be prompted with a dialog box.Enter Username: admin, Password: admin & click OK. Next Click on Connections under Basic.If the PVC with VPI/VCI =0/35 setting is there.
- DSL Broadband Modem configuration: Huawei SmartAX MT841. Open the browser & type its access IP:192.168.1.1 in the address bar of the browser.You would be prompted with a dialog box.Enter Username: admin, Password: admin & click OK. Next Click on Connections under Basic.If the PVC with VPI/VCI =0/35 setting is there.
ALL VERSIONS
ANE-LX1
ANE-LX2
ANE-LX3
ANE-LX2J
ANE-AL00 IN
ANE-AL00/ ANE-TL00
Also known as Huawei Nova 3e (China, Malaysia, Hong Kong)
Versions: ANE-LX1, ANE-LX2 (Global); ANE-LX3, ANE-LX2J (LATAM, South Africa, Brazil, Canada); ANE-AL00 (India, China, Hong Kong); ANE-TL00 (China, Hong Kong)
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Huawei Mt841 Wifi Cards
Launch | Announced | 2018, March |
---|
Status | Available. Released 2018, March |
Body | Dimensions | 148.6 x 71.2 x 7.4 mm (5.85 x 2.80 x 0.29 in) |
---|
Weight | 145 g (5.11 oz) |
Build | Front glass, aluminum frame, plastic back |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 5.84 inches, 85.1 cm2 (~80.5% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) |
Platform | OS | Android 8.0 (Oreo); EMUI 8 |
---|
Chipset | HiSilicon Kirin 659 (16 nm) |
CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-T830 MP2 |
Memory | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
---|
Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM (CN/ASIA) |
Main Camera | Dual | 16 MP, f/2.2, 1.0µm, PDAF 2 MP, depth sensor |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.0, 28mm (wide), 1.12µm 24 MP, f/2.0 (AL00 for India; TL00 for China) |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n (LX2/LX3) or a/b/g/n/ac (LX1/LX2J), Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes (LX1 only) |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro (except LX2, AL00), proximity, compass |
---|
Battery | Non-removable Li-Po 3000 mAh battery |
---|
Charging | Fast battery charging 18W |
Misc | Colors | Klein Blue, Sakura Pink, Midnight Black |
---|
Models | NE-TL00, ANE-LX1, ANE-LX2, ANE-LX3, ANE-LX2J, ANE-AL00, ANE-L23, ANE-L22, ANE-L21, HWV32 |
Price | About 200 EUR |
Tests | Performance | Basemark OS II: 1566 / Basemark OS II 2.0: 1455 Basemark X: 9090 |
---|
Display | Contrast ratio: 1785:1 (nominal), 2.952 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 71dB / Ring 84dB |
Audio quality | Noise -87.9dB / Crosstalk -82.1dB |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Huawei P20 lite - user opinions and reviews
I am confused, which one to chose: Huawei P20 lite or Xiaomi Mi A2 lite? I am not game player, only social, surfing internet, calling...
Huawei Mt841 Wifi Card
Good phone but after software update the battery is moving fast.
Huawei Mt841 Wifi Card For Pc
Hi, hi have this phone over a year, not for playing or music, I use it for work with the both gsm cards. The battery is enough for a working day, ( I start at 6am get home by 8pm with 20% and some hours calling), I mostly use for Outlook, calls, sms,...